The Damcon cultivators C3V and C8V are designed specifically for use between narrow rows. The cultivators include a crumble roller and can be expanded with widening components.
Technical Specifications
Type | C3V | C8V | C8VB |
Fitted to | 3 - P | 3 - P | 3 - P |
Spring Tines | 5 | 8 / 10 | 8 / 10 |
Working Width | 65 - 80 cm | 100 - 130 cm | 125 - 145 cm |
Length | 100 cm | 130 cm | 140 cm |
Drive | 12 kW | 15 kW | 20 kW |
Weight | 75 kg | 125 kg | 145 kg |
Vertical Lifting | - | Option | Option |
Roller | 60 cm | 85 cm | 110 cm |
Dragone wood shredders are offered in various forms.
The three most popular voltages are 90V, 100V, and 110V.
Technical Specifications
Type | ||||||
90V | 1000 | 900 | 250 | 227 / 276 | 20 | 10 |
100V | 1100 | 1000 | 300 | 243 / 310 | 21 | 11 |
110V | 1200 | 1100 | 300 | 258 / 327 | 24 | 12 |
120V | 1300 | 1200 | 300 | 267 / 342 | 26 | 13 |
130V | 1400 | 1300 | 350 | 283 / 363 | 28 | 14 |
140V | 1500 | 1400 | 400 | 312 / 385 | 30 | 15 |
150V | 1600 | 1500 | 400 | 344 / 410 | 32 | 16 |
160V | 1700 | 1600 | 450 | 378 / 434 | 34 | 17 |
175V | 1880 | 1750 | 500 | 400 / 481 | 38 | 19 |
200V | 2130 | 2000 | 500 | 480 / 558 | 42 | 21 |
220V | 2330 | 2200 | 500 | 530 / 610 | 46 | 23 |
240V | 2530 | 2400 | 500 | 580 / 650 | 50 | 25 |
Options
Reversible Connection | Opening Case | Dust-Preventing Panel | Front Wheels | Rear Wheels | Pick-Up |
The horizontal hoes are equipped on the Damcon hoeing frame. Due to the hoes’ shallow adjustment, the weeds’ root necks are severed. The hoeing machines are offered in a variety of working widths and are expandable with finger weeders and/or torsion weeders.
Type | Number of Hoes | Working Width |
SF-95 | 3 | 95 cm |
SF-110 | 3 or 4 | 110 - 128 cm |
SF-160 | 3 | 160 - 200 cm |
Rotary harrows are available in different widths.
Also available with a spiral roller.